Ranking Crosstable after Round 8
Young players born 1998 and later
Rank SNo. Name Rtg Type Gr Pts BH.
16 67 FM Johan-Sebastian Christiansen 2351 U16 Y 6 39
20 62 WGM Zhansaya Abdumalik F 2379 U14 Y 6 37½
28 46 IM Yiye Wang 2433 U16 Y 5½ 41
39 42 IM Razvan Preotu 2447 U16 Y 5½ 36½
49 29 IM Aryan Tari 2509 U16 Y 5 42
54 61 FM Lars Oskar Hauge 2380 U16 Y 5 40
55 78 FM Tibor Kende Antal 2317 U16 Y 5 39½
62 73 FM Thai Dai Van Nguyen 2338 U14 Y 5 37
74 101 Oliver Johannesson 2212 U16 Y 5 34½
87 82 Benjamin Haldorsen 2307 U16 Y 4½ 36½
best female
Rank SNo. Name Rtg Type Gr Pts BH.
20 62 WGM Zhansaya Abdumalik F 2379 U14 Y 6 37½
26 54 IM Sachdev Tania F 2404 5½ 41
32 65 WGM Sarasadat Khademalsharieh F 2357 U18 5½ 38½
41 57 IM Cristina-Adela Foisor F 2394 5½ 36
43 58 IM Alina L’ami F 2393 5½ 35
46 96 WGM Lenka Ptacnikova F 2242 5½ 32
69 80 WIM Shiqun Ni F 2315 U18 5 35½
84 84 WGM Nino Maisuradze F 2302 4½ 37
85 86 WGM Julia Kochetkova F 2288 4½ 36½
89 83 WGM Zeinab Mamedjarova F 2303 4½ 35½
rating between 2201 and 2400
Rank SNo. Name Rtg Type Gr Pts BH.
16 67 FM Johan-Sebastian Christiansen 2351 U16 Y 6 39
20 62 WGM Zhansaya Abdumalik F 2379 U14 Y 6 37½
32 65 WGM Sarasadat Khademalsharieh F 2357 U18 5½ 38½
37 63 IM Justin Sarkar 2376 5½ 37
41 57 IM Cristina-Adela Foisor F 2394 5½ 36
42 64 IM Dagur Arngrimsson 2366 5½ 35
43 58 IM Alina L’ami F 2393 5½ 35
44 92 Askell O Karason 2274 S60 5½ 34½
46 96 WGM Lenka Ptacnikova F 2242 5½ 32
47 100 FM Ali Morshedi 2221 5½ 31½
rating between 2001 and 2200
Rank SNo. Name Rtg Type Gr Pts BH.
77 131 Gylfi Thorhallsson 2084 S60 5 30
78 135 David Miller 2066 U20 5 29½
83 108 Kristjan Edvardsson 2176 4½ 37½
88 126 Orn Leo Johannsson 2107 U20 4½ 35½
93 117 Mikael Johann Karlsson 2138 U20 4½ 34½
94 118 Johann Ingvason 2135 4½ 34½
95 122 Johan Sigeman 2123 4½ 34
100 128 Eivind Olav Risting 2100 U14 Y 4½ 33½
101 111 Hrafn Loftsson 2171 4½ 33
102 123 Ludo Tolhuizen 2123 4½ 33
rating between 0 and 2000
Rank SNo. Name Rtg Type Gr Pts BH.
110 201 Eduardo Ribeiro Machado 1818 4½ 31½
113 193 Bardur Orn Birkisson 1839 U14 Y 4½ 31
116 175 Niels Erik Andersen 1900 4½ 29½
123 156 Henrik Carlsen 1986 4 34½
125 168 Loftur Baldvinsson 1945 4 34
126 164 Joerg Mehringer 1955 4 34
129 179 Einar Valdimarsson 1889 4 33½
135 186 Hilmir Freyr Heimisson 1861 U14 Y 4 33
137 162 Ole Jorn Gyldenas 1969 4 32½
141 173 Vignir Vatnar Stefansson 1909 U12 Y 4 31½
rating performance above Fide rating
Rk. SNo Name Typ sex FED RtgI Pts. TB1 Rp RP-RtgI
1 11 GM L’ami Erwin NED 2605 7,5 41 2931 326
158 240 Babijczuk Wojciech POL 1549 4 27,5 1828 279
193 247 Davidsson Oskar Vikingur U10 ISL 1454 3,5 22,5 1731 277
192 252 Kristjansson Halldor Atli U12 ISL 1335 3,5 25 1588 253
110 201 Machado Eduardo Ribeiro BRA 1818 4,5 31,5 2070 252
135 186 Heimisson Hilmir Freyr U14 ISL 1861 4 33 2112 251
147 221 Miszkielo Bartosz U14 POL 1694 4 30 1945 251
164 192 Simpson Ben ENG 1843 3,5 36 2082 239
172 209 De Winter Eric S60 NED 1776 3,5 32,5 2004 228
230 238 Magnusdottir Veronika Steinun U16 w ISL 1571 2,5 32 1793 222
113 193 Birkisson Bardur Orn U14 ISL 1839 4,5 31 2059 220
154 204 Moller Agnar T ISL 1806 4 29 2026 220